A return to form with just under 10pts profit on the month (+9.82pts).
5 winners from 53 selections with Zadawa 9/2 Galway, Bourbon Blues 9/2 Doncaster, Folsom Blues 12/1 Curragh, Canon Law 8/1 Listowel, and No More Hiding 7/2 Down Royal. it was a decent month for non-winning selections with 24 making the frame as well. This brought the yearly profit back up to just under 65pts (+64.98pts) (See Table Below)
| Month | Selections | Winners | Placed | Unplaced | Pts Staked | Pts P/L | ROI% | Avg Adv Price |
| Jan – June | 232 | 38 | 71 | 123 | 343 | + 83.21 | 24.26 | 8.46/1 |
| July | 10 | 3 | 2 | 5 | 17.5 | +5.81 | 33.2 | 7.2/1 |
| August | 44 | 5 | 3 | 36 | 69.25 | – 33.86 | -48.89 | 9.43/1 |
| September | 53 | 5 | 24 | 24 | 93 | +9.82 | 10.56 | 7.64/1 |
| YEAR TOTAL | 339 | 51 | 100 | 188 | 522.75 | +64.98 | 12.43 | 8.42/1 |
Hopefully we can keep it going for October.
Best Of Luck
Graham

