An unlucky month with 33.86pts loss on the board with plenty of selections missing out on the frame by one place and six selections finishing runner-up.
5 winners from 44 selections with Believed 9/2 (Rule 4 20p) Cork, Arapaho Gold 11/4 York, Archivist 9/1 York, Infraad 11/4 York, and Rosario 5/2 (Rule 4 35p) Sandown. (Table for the year below)
| Month | Selections | Winners | Placed | Unplaced | Pts Staked | Pts P/L | ROI% | Avg Adv Price |
| January | 30 | 7 | 5 | 18 | 41.5 | +17.90 | 43.13 | 6.8/1 |
| February | 29 | 8 | 7 | 14 | 46 | +36.48 | 79.3 | 13/2 |
| March | 37 | 10 | 10 | 17 | 54.5 | +37.72 | 69.2 | 7.2/1 |
| April | 32 | 4 | 8 | 20 | 45.5 | +11.90 | 26.15 | 8.25/1 |
| May | 60 | 4 | 24 | 32 | 86.5 | – 23.63 | -27.3 | 9.25/1 |
| June | 44 | 5 | 17 | 22 | 69 | +2.84 | 4.12 | 11/1 |
| July | 10 | 3 | 2 | 5 | 17.5 | +5.81 | 33.2 | 7.2/1 |
| August | 44 | 5 | 3 | 36 | 69.25 | – 33.86 | -48.89 | 9.43/1 |
| YEAR TOTAL | 286 | 46 | 76 | 164 | 429.75 | +55.16 | 12.84 | 8.57/1 |
Hoping for a better rub of the green in September.
Best of Luck,
Graham

