A profitable July of just under 6 points with selections for the 4 days of Glorious Goodwood only.
3 winners on the month from 10 selections with Infraad 7/2, Pershaada 4/1 and Ciarrai Abu 5/1. Just over 89pts profit on the year with a 24% Return On Investment and an average advised price of over 8/1. (Table Below)
| Month | Selections | Winners | Placed | Unplaced | Pts Staked | Pts P/L | ROI % | Adv Avg Price |
| January | 30 | 7 | 5 | 18 | 41.5 | +17.90 | 43.13 | 6.8/1 |
| February | 29 | 8 | 7 | 14 | 46 | +36.48 | 79.3 | 13/2 |
| March | 37 | 10 | 10 | 17 | 54.5 | +37.72 | 69.2 | 7.2/1 |
| April | 32 | 4 | 8 | 20 | 45.5 | +11.90 | 26.15 | 8.25/1 |
| May | 60 | 4 | 24 | 32 | 86.5 | – 23.63 | – 27.3 | 9.25/1 |
| June | 44 | 5 | 17 | 22 | 69 | +2.84 | 4.12 | 11/1 |
| July | 10 | 3 | 2 | 5 | 17.5 | +5.81 | 33.2 | 7.2/1 |
| YEAR TOTAL | 242 | 41 | 73 | 128 | 360.5 | +89.02 | 24.69 | 8.4/1 |

